No products in the cart.
$151.64 – $161.83
Test Level: IP68(Waterproof/Dustproof/Shockproof) | Power Plug Type: EU Standard | ||||||
![]() | |||||||
CPU: MTK6750T 4 xCortex-A53,1.5GHz; 4 xCortex-A53,1.0GHz; | Display: 5.2 inch IPS Screen 1920×1080 FHD,Multi-Touch | ||||||
![]() | |||||||
RAM: 4GB | Front Camera: 8.0MP F2.2, 88°wide angle | ||||||
![]() | |||||||
ROM: 32GB | Rear Camera: 16.0MP Son*y IMX 230 F2.0, PDAF,OIS,Dual Color LED Flash | ||||||
![]() | |||||||
Battery: 5580mAh 12V2A Quick Charge; Wireless Charge; | External Memory: External up to 128GB (not included) | ||||||
![]() | |||||||
Network: | |||||||
4G-LTE: Band 1/3/7/8/20 2G-GSM: Band 2/3/5/8 | |||||||
3G-WCDMA: Band 1/8
|
DOOGEE S60 Lite | |
Appearance | |
Color | Black,Silver,Gold |
Dimension | 164*81*15.5mm |
Basic parameters | |
Operating System | Android 7.0 |
Processor | MTK6750T 4 xCortex-A53,1.5GHz; 4 xCortex-A53,1.0GHz; |
GPU | mali-T860 |
Battery | 5580mAh,Built-in Battery |
12V2A Quick Charge,Wireless Charge | |
Memory | |
RAM | 4GB LPDDR4x |
ROM | 32GB |
External Storage | Micro SD card (T-Flash card) |
Up to 128GB | |
Camera | |
Rear Camera | 16.0MP Son*y IMX 230 |
F2.0 | |
PDAF,OIS | |
Dual Color LED Flash | |
Front Camera | 8.0 MP |
F2.2 | |
88° wide angle | |
Auto beauty mode | |
Recording | 1080P |
Display | |
Size | 5.2″ FHD Shar*p Screen |
Resolution | 1920*1080 resolution |
Pixel density | 294ppi |
Type | IPS |
Panel Technology | multi-touch |
Network | |
SIM Card | Dual SIM Card Standby |
Micro-SIM + Micro-SIM | |
2G-GSM | 2G:Band 2/3/5/8 |
3G-WCDMA | 3G:Band 1/8 |
4G-LTE | 4G:Band 1/3/7/8/20 |
Wi-Fi | Support |
Bluetooth | Support |
Media | |
Video | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV , up to 1080p / 30fps |
Audio | MP3, M4A, AAC, MKA, AMR, ALAC, FLAC, APE, WAV |
GPS and Sensors | |
Fingerprint | Back fingerprint |
0.19s unlock | |
360° identification | |
GPS | Support |
G-sensor | Support |
Proximity sensor | Support |
Ambient light senor | Support |
NFC | Support |
GLONASS | Support |
Gyroscope | Support |
Others | |
Languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, |
Package Contents | |
1 x cellphone | 1 x charger (12V/2A) |
1 x USB Cable | 1 x Packing box, User manual |
1 x Warranty Card | 1 x protective film(gift) |
Unlock Phones | Yes |
---|---|
ROM | 32G |
RAM | 4G |
Design | Bar |
Item Condition | New |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.2 |
Language | Korean |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 1920×1080 |
Release Date | 2018 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
Display Proportions | 16:9 |
CPU Model | MTK |
MTK Model | MT6750T |
Standby Time | Up To 48 Hours |
Optical Zoom | 2x |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Front Camera Pixel | 8MP |
Phone Type | Smart Phones |
Features | Waterproof |
Rear Camera Pixel | 16MP |
Screen Type | Normal Screen |
Fast Charging | Adaptive Fast Charge |
3.5mm Headphone Port | Yes |
Front Camera Quantity | 1 |
Charging Interface Type | Micro USB |
Biometrics Technology | Fingerprint Recognition |
NFC | Yes |
Wireless Charging | Yes |
Rear Camera Quantity | 1 |
Brand Name | Doogee |
Doogee Model | S60 Lite 4GB 32GB |
Battery Capacity(mAh) | 5580mAh (12V2A Quick charge) |
Display | 5.2" FHD 1920×1080 IPS Screen |
4G-LTE | 4G:B1/3/7/8/20 (2100/1800/2600/800MHz) |
3G-WCDMA | 3G:B1/8 (900/2100MHz) |
2G-GSM | 2G:B2/3/5/8 (850/900/1800/1900MHz) |
Memory | 4GB RAM 32GB ROM;External Storage Up to 128GB |
Sim card | Dual SIM card standby;Dual Micro SIM |
Battery | 5580mAh |
Power Plug Type | EU Standard |
Charge | Wireless/12V2A USB |
Test Level | IP68(Waterproof/Dustproof/Shockproof) |
Reviews
There are no reviews yet.